Iceland has 171 hotels with 12,165 rooms.
Capital Region occupancy: 77%
Overnight stays, capacity & occupancy rates across all regions
Year-over-year comparison
Occupancy rates & overnight stays by region
Number of hotels, rooms, and beds · YoY change
| Region | Hotels | ± | Rooms | ± | Beds | ± |
|---|---|---|---|---|---|---|
| Capital region | 58 | 5,605 | +50 | 12,423 | +274 | |
| South | 53 | +6 | 3,202 | +453 | 7,035 | +878 |
| Northeast | 18 | -1 | 1,075 | +43 | 2,322 | +71 |
| Reykjanes | 15 | 905 | -48 | 1,960 | -104 | |
| West | 14 | 743 | +5 | 1,608 | +59 | |
| East | 9 | +2 | 332 | +101 | 736 | +256 |
| Northwest | 3 | -1 | 182 | -26 | 413 | -64 |
| Westfjords | 1 | 121 | 485 | |||
| Total | 171 | +6 | 12,165 | +578 | 26,982 | +1370 |
Overnight stays by nationality · YoY change
Overnight stays per visitor · Top 6 source markets
Average overnight stays per foreign arrival
Total hotel rooms by year
Icelandic guests · Annual totals
Hotel data includes only traditional hotels that are open year-round. Occupancy rates measure room utilization as a percentage of available capacity. 2025 figures are preliminary.