Iceland has 177 hotels with 12,562 rooms.
Capital Region occupancy: 60%
Overnight stays, capacity & occupancy rates across all regions
Year-over-year comparison
Occupancy rates & overnight stays by region
Number of hotels, rooms, and beds · YoY change
| Region | Hotels | ± | Rooms | ± | Beds | ± |
|---|---|---|---|---|---|---|
| Capital region | 59 | +1 | 5,771 | +215 | 12,663 | +514 |
| South | 54 | +7 | 3,196 | +443 | 7,044 | +884 |
| Northeast | 20 | 1,203 | -10 | 2,572 | -44 | |
| Reykjanes | 15 | 902 | -51 | 1,938 | -131 | |
| West | 15 | -1 | 763 | -12 | 1,645 | +4 |
| East | 10 | +1 | 424 | +88 | 914 | +202 |
| Northwest | 3 | -1 | 182 | -26 | 413 | -52 |
| Westfjords | 1 | 121 | 485 | |||
| Total | 177 | +7 | 12,562 | +647 | 27,674 | +1377 |
Overnight stays by nationality · YoY change
Overnight stays per visitor · Top 6 source markets
Average overnight stays per foreign arrival
Total hotel rooms by year
Icelandic guests · Annual totals
Hotel data includes only traditional hotels that are open year-round. Occupancy rates measure room utilization as a percentage of available capacity. 2025 figures are preliminary.