Iceland has 165 hotels with 11,599 rooms.
Capital Region occupancy: 56%
Overnight stays, capacity & occupancy rates across all regions
Year-over-year comparison
Occupancy rates & overnight stays by region
Number of hotels, rooms, and beds · YoY change
| Region | Hotels | ± | Rooms | ± | Beds | ± |
|---|---|---|---|---|---|---|
| Capital region | 57 | -1 | 5,442 | -113 | 12,067 | -80 |
| South | 50 | +5 | 3,026 | +371 | 6,648 | +685 |
| Northeast | 17 | -1 | 991 | -29 | 2,160 | -63 |
| Reykjanes | 14 | 888 | -48 | 1,927 | -105 | |
| West | 14 | +1 | 684 | -1 | 1,485 | +58 |
| East | 9 | +2 | 332 | +64 | 705 | +150 |
| Westfjords | 2 | 161 | 561 | |||
| Northwest | 2 | -2 | 75 | -133 | 191 | -286 |
| Total | 165 | +4 | 11,599 | +111 | 25,744 | +359 |
Overnight stays by nationality · YoY change
Overnight stays per visitor · Top 6 source markets
Average overnight stays per foreign arrival
Total hotel rooms by year
Icelandic guests · Annual totals
Hotel data includes only traditional hotels that are open year-round. Occupancy rates measure room utilization as a percentage of available capacity. 2025 figures are preliminary.