Iceland has 182 hotels with 12,670 rooms.
Capital Region occupancy: 78%
Overnight stays, capacity & occupancy rates across all regions
Year-over-year comparison
Occupancy rates & overnight stays by region
Number of hotels, rooms, and beds · YoY change
| Region | Hotels | ± | Rooms | ± | Beds | ± |
|---|---|---|---|---|---|---|
| Capital region | 59 | -1 | 5,671 | +50 | 12,461 | +138 |
| South | 54 | +6 | 3,188 | +375 | 7,013 | +714 |
| Northeast | 21 | +1 | 1,288 | +75 | 2,809 | +186 |
| Reykjanes | 15 | 902 | -51 | 1,938 | -131 | |
| West | 18 | -1 | 854 | -13 | 1,831 | -9 |
| East | 10 | 424 | -4 | 914 | +22 | |
| Northwest | 3 | -1 | 182 | -26 | 413 | -52 |
| Westfjords | 2 | 161 | 561 | |||
| Total | 182 | +4 | 12,670 | +406 | 27,940 | +868 |
Overnight stays by nationality · YoY change
Overnight stays per visitor · Top 6 source markets
Average overnight stays per foreign arrival
Total hotel rooms by year
Icelandic guests · Annual totals
Hotel data includes only traditional hotels that are open year-round. Occupancy rates measure room utilization as a percentage of available capacity. 2025 figures are preliminary.