Complete annual visitor data from 2003 to present. Official statistics from Keflavik Airport via Statistics Iceland.
Looking for current statistics?
See monthly patterns, seasonality, and key tourism facts.
* Lighter bars indicate partial year data
Click any year for detailed monthly breakdown
| Year | Visitors | YoY Change | Status | |
|---|---|---|---|---|
| 2026 | 119,366 | -94.7% | 1/12 months | |
| 2025 | 2,253,157 | -0.4% | Complete | View |
| 2024 | 2,261,391 | +2.1% | Complete | View |
| 2023 | 2,214,182 | +30.5% | Complete | Review |
| 2022 | 1,696,785 | +146.7% | Complete | Review |
| 2021 | 687,691 | +42.6% | Complete | Review |
| 2020 | 482,108 | -75.7% | Complete | Review |
| 2019 | 1,986,153 | -14.2% | Complete | Review |
| 2018 | 2,315,925 | +5.5% | Complete | Review |
| 2017 | 2,195,271 | +24.2% | Complete | Review |
| 2016 | 1,767,726 | +40.1% | Complete | Review |
| 2015 | 1,261,938 | +30.2% | Complete | Review |
| 2014 | 969,181 | +24.1% | Complete | Review |
| 2013 | 781,016 | +20.7% | Complete | Review |
| 2012 | 646,921 | +19.6% | Complete | Review |
| 2011 | 540,824 | +17.8% | Complete | Review |
| 2010 | 459,252 | -1.1% | Complete | Review |
| 2009 | 464,536 | -1.7% | Complete | Review |
| 2008 | 472,672 | +3.0% | Complete | Review |
| 2007 | 458,999 | +15.1% | Complete | Review |
| 2006 | 398,901 | +10.4% | Complete | Review |
| 2005 | 361,187 | +3.6% | Complete | Review |
| 2004 | 348,533 | +12.9% | Complete | Review |
| 2003 | 308,768 | +24.2% | Complete | Review |
Iceland receives approximately 2 million international visitors per year. The exact number varies annually based on global travel trends, with peak years seeing over 2.3 million arrivals.
Iceland's peak tourism year was 2018 with 2,315,925 visitors. This represented the height of Iceland's tourism boom before the COVID-19 pandemic.
Iceland tourism has recovered to 6% of pre-pandemic (2019) levels. The recovery accelerated in 2022-2023 as travel restrictions eased globally.
All data is from Statistics Iceland (Hagstofa Islands), sourced from Keflavik International Airport passenger records. Data is updated monthly as official statistics are released.